Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
North Bay Trappers | 12 | 9 | 1 | 2 | 20 | 0.833 | 79 | 34 | +45 | 0.699 | 8-1-1 | W3 |
---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 73 | 24 | +49 | 0.753 | 7-1-2 | W3 |
---|
East Nipissing Vipers | 12 | 4 | 8 | 0 | 8 | 0.333 | 38 | 60 | -22 | 0.388 | 4-6-0 | L4 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 11 | 83 | -72 | 0.117 | 0-10-0 | L10 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sun, Nov 18
North Bay Trappers
@ Muskoka RockMPS-BB-21
Port Carling
North Bay Trappers
@ Muskoka RockMPS-BB-26
Port Carling
Fri, Nov 23
Huntsville Otters AE
@ North Bay TrappersMPS-BB-30
West Ferris
Sat, Dec 08
North Bay Trappers
@ Huntsville Otters AEMPS-BB-10
CSC (Don Lough)
Sun, Dec 09
East Nipissing Vipers
@ Huntsville Otters AEMPS-BB-09
CSC (Don Lough)
Fri, Dec 14
Collingwood AE Blackhawks
@ Muskoka RockMPS-BB-22
MacTier
Sat, Dec 15
Muskoka Rock
@ East Nipissing VipersMPS-BB-04
East Ferris CC
Tue, Dec 18
East Nipissing Vipers
@ North Bay TrappersMPS-BB-29
West Ferris
Sat, Dec 22
East Nipissing Vipers
@ Muskoka RockMPS-BB-20
Humphrey
Sun, Jan 06
East Nipissing Vipers
@ Muskoka RockMPS-BB-19
Port Carling
Game Data Last Updated: Nov 05, 5:02 AM, Next Update: Nov 15, 5:02 AM